Tuesday, January 25, 2011

2010 Ohio Individual Income Tax Rates

The following rate table applies to the 2010 tax year.

Ohio Taxable 
Income
Tax Calculation
0 – $5,050 0.618% of Ohio taxable income
$5,050 – $10,100 $31.21 + 1.236% of excess of $5,050
$10,100 – $15,150 $93.63 + 2.473% of excess over $10,100
$15,150 – $20,200 $218.52 + 3.091% of excess over $15,150
$20,200 – $40,350 $374.62 + 3.708% of excess over $20,200
$40,350 – $80,700 $1,121.78 + 4.327% of excess over $40,350
$80,700 – $100,900 $2,867.72 + 4.945% of excess over $80,700
$100,900 – $201,800 $3,866.61 + 5.741% of excess over $100,900
More than $201,800 $9,659.28 + 6.24% of excess over $201,800

No comments:

Post a Comment