The standard mileage rates are the following:
Business | Medical Moving | Charitable | |
2013 | 56.5 | 24 | 14 |
July 1, 2011 - Dec. 31, 2012 | 55.5 | 23.5 | 14 |
Jan. 1, 2011 - June 30, 2011 | 51 | 19 | 14 |
2010 | 50 | 16.5 | 14 |
2009 | 55 | 24 | 14 |
July 1, 2008 - Dec. 31, 2008 | 58.5 | 27 | 14 |
Jan. 1, 2008 - June 30, 2008 | 50.5 | 19 | 14 |
2007 | 48.5 | 20 | 14 |
2006 | 44.5 | 18 | 14, 32*, 44.5** |
September 1 - December 31, 2005 | 48.5 | 22 | 14, 34*, 48.5** |
August 25 - 31, 2005 | 40.5 | 15 | 14, 29*, 40.5** |
January 1 - August 24, 2005 | 40.5 | 15 | 14 |
2004 | 37.5 | 14 | 14 |
* - Hurricane Katrina deduction
** - Hurricane Katrina reimbursement
To calculate use of personal vehicle for tax purposes, you can use one of two methods: standard mileage rate or actual expenses. If you qualify for both, calculate the deduction under both methods to see which gives you a larger deduction.
Actual expenses consist of the following costs:
- Depreciation
- Lease payments
- Tires
- Insurance
- Registration fees
- Garage rent
- Parking fees
- Licenses
- Tags
- Repairs
- Gas and oil
Once you elect to claim actual expenses when you first begin using the car for business you cannot change to the standard rate deduction later.
No comments:
Post a Comment