Monday, August 11, 2014

Federal Income Tax Brackets from 2009-2014

2014 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 9,075 0 18,150 0 9,075 0 12,950 0%
15% 9,075 36,900 18,150 73,800 9,075 36,900 12,950 49,400 0%
25% 36,900 89,350 73,800 148,850 36,900 74,425 49,400 127,550 15%
28% 89,350 186,350 148,850 226,850 74,425 113,425 127,550 206,600 15%
33% 186,350 405,100 226,850 405,100 113,425 202,550 206,600 405,100 15%
35% 405,100 406,750 405,100 457,600 202,550 228,800 405,100 432,200 15%
39.6% 406,750   457,600
228,800
432,200
20%

2013 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,925 0 17,850 0 8,925 0 12,750 0%
15% 8,925 36,250 17,850 72,500 8,925 36,250 12,750 48,600 0%
25% 36,250 87,850 72,500 146,400 36,250 73,200 48,600 125,450 15%
28% 87,850 183,250 146,400 223,050 73,200 111,525 125,450 203,150 15%
33% 183,250 398,350 223,050 398,350 111,525 199,175 203,150 398,350 15%
35% 398,350 400,000 398,350 450,000 199,175 225,000 398,350 425,000 15%
39.6% 400,000   450,000
225,000
425,000
20%

2012 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,700 0 17,400 0 8,700 0 12,400 0%
15% 8,700 35,350 17,400 70,700 8,700 35,350 12,400 47,350 0%
25% 35,350 85,650 70,700 142,700 35,350 71,350 47,350 122,300 15%
28% 85,650 178,650 142,700 217,450 71,350 108,725 122,300 198,050 15%
33% 178,650 388,350 217,450 388,350 108,725 194,175 198,050 388,350 15%
35% 388,350
388,350
194,175
388,350
15%

2011 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,500 0 17,000 0 8,500 0 12,150 0%
15% 8,500 34,500 17,000 69,000 8,500 34,500 12,150 46,250 0%
25% 34,500 83,600 69,000 139,350 34,500 69,675 46,250 119,400 15%
28% 83,600 174,400 139,350 212,300 69,675 106,150 119,400 193,350 15%
33% 174,400 379,150 212,300 379,150 106,150 189,575 193,350 379,150 15%
35% 379,150
379,150
189,575
379,150
15%

2010 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,375 0 16,750 0 8,375 0 11,950 0%
15% 8,375 34,000 16,750 68,000 8,375 34,000 11,950 45,550 0%
25% 34,000 82,400 68,000 137,300 34,000 68,650 45,550 117,650 15%
28% 82,400 171,850 137,300 209,250 68,650 104,625 117,650 190,550 15%
33% 171,850 373,650 209,250 373,650 104,625 186,825 190,550 373,650 15%
35% 373,650
373,650
186,825
373,650
15%

2009 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains 
and Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,350 0 16,700 0 8,350 0 11,950 0%
15% 8,350 33,950 16,700 67,900 8,350 33,950 11,950 45,500 0%
25% 33,950 82,250 67,900 137,050 33,950 68,525 45,500 117,450 15%
28% 82,250 171,550 137,050 208,850 68,525 104,425 117,450 190,200 15%
33% 171,550 372,950 208,850 372,950 104,425 186,475 190,200 372,950 15%
35% 372,950
372,950
186,475
372,950
15%

Please note: Being in a given tax bracket does not mean that all of your income is taxed at that rate. Rather, only the portion of your income that is in that bracket is taxed at that rate.

No comments:

Post a Comment