Thursday, September 22, 2011

Federal Income Tax Brackets from 2009-2012

2012 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,700 0 17,400 0 8,700 0 12,400 0%
15% 8,700 35,350 17,400 70,700 8,700 35,350 12,400 47,350 0%
25% 35,350 85,650 70,700 142,700 35,350 71,350 47,350 122,300 15%
28% 85,650 178,650 142,700 217,450 71,350 108,725 122,300 198,050 15%
33% 178,650 388,350 217,450 388,350 108,725 194,175 198,050 388,350 15%
35% 388,350
388,350
194,175
388,350
15%

2011 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,500 0 17,000 0 8,500 0 12,150 0%
15% 8,500 34,500 17,000 69,000 8,500 34,500 12,150 46,250 0%
25% 34,500 83,600 69,000 139,350 34,500 69,675 46,250 119,400 15%
28% 83,600 174,400 139,350 212,300 69,675 106,150 119,400 193,350 15%
33% 174,400 379,150 212,300 379,150 106,150 189,575 193,350 379,150 15%
35% 379,150
379,150
189,575
379,150
15%

2010 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains and
Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,375 0 16,750 0 8,375 0 11,950 0%
15% 8,375 34,000 16,750 68,000 8,375 34,000 11,950 45,550 0%
25% 34,000 82,400 68,000 137,300 34,000 68,650 45,550 117,650 15%
28% 82,400 171,850 137,300 209,250 68,650 104,625 117,650 190,550 15%
33% 171,850 373,650 209,250 373,650 104,625 186,825 190,550 373,650 15%
35% 373,650
373,650
186,825
373,650
15%

2009 Federal Income Tax Brackets

Income Tax Single Married Filing Jointly / Qualifying Widower Married Filing Separately Head of Household Long-Term
Capital Gains 
and Qualified Dividends
Rate over up to over up to over up to over up to Rate
10% 0 8,350 0 16,700 0 8,350 0 11,950 0%
15% 8,350 33,950 16,700 67,900 8,350 33,950 11,950 45,500 0%
25% 33,950 82,250 67,900 137,050 33,950 68,525 45,500 117,450 15%
28% 82,250 171,550 137,050 208,850 68,525 104,425 117,450 190,200 15%
33% 171,550 372,950 208,850 372,950 104,425 186,475 190,200 372,950 15%
35% 372,950
372,950
186,475
372,950
15%

Please note: Being in a given tax bracket does not mean that all of your income is taxed at that rate. Rather, only the portion of your income that is in that bracket is taxed at that rate.

No comments:

Post a Comment